LI-RADS v2018 calculator
Enter the major features for an observation in an at-risk patient. Tumour in vein and the targetoid LR-M appearances are checked first, because they take precedence over the diagnostic table however the other features read.
Categories, risk and management
| Category | Meaning | HCC prevalence | Management |
|---|---|---|---|
| LR-1 | Definitely benign | 0% | No further LI-RADS workup. Return to routine surveillance. |
| LR-2 | Probably benign | ~13% | Continue surveillance, typically at the usual interval. |
| LR-3 | Intermediate probability of malignancy | ~38% | Repeat or alternative imaging in 3-6 months; multidisciplinary discussion where available. |
| LR-4 | Probably HCC | ~74% | Multidisciplinary discussion. Repeat or alternative imaging, and biopsy or treatment may be appropriate. |
| LR-5 | Definitely HCC | ~94% | Treat as HCC. Biopsy is not required for the diagnosis. |
| LR-M | Probably or definitely malignant, not HCC specific | ~36% HCC | Multidisciplinary discussion; biopsy is usually required because intrahepatic cholangiocarcinoma and metastasis are in the differential and are managed differently. |
| LR-TIV | Tumour in vein | high | Malignancy with venous invasion. Multidisciplinary discussion; staging changes materially. |
| LR-NC | Not categorisable | n/a | Image degradation or omission prevents assessment of one or more major features. Repeat or alternative imaging. |
The v2018 diagnostic table
Applies once LR-NC, LR-TIV, LR-M, LR-1 and LR-2 are excluded. "Additional" means nonperipheral washout, enhancing capsule and threshold growth — counted, to a maximum of two.
| Nonrim APHE | Size | 0 additional | 1 additional | ≥2 additional |
|---|---|---|---|---|
| Absent | <20 mm | LR-3 | LR-3 | LR-4 |
| ≥20 mm | LR-3 | LR-4 | LR-4 | |
| Present | <20 mm | LR-3 | LR-4 | LR-5 |
| ≥20 mm | LR-4 | LR-5 | LR-5 |
Why the exclusions come first
An observation with tumour in vein is LR-TIV however its major features read, and a targetoid observation is LR-M. Both exit the table rather than scoring through it, because both change management in a direction the table cannot express — LR-M usually needs a biopsy precisely because intrahepatic cholangiocarcinoma and metastasis are live alternatives, and LR-5's whole point is that biopsy is not required.
Related
- Bosniak 2019 — cystic renal masses
- All radiology calculators